Speed tiers — Regulation M-C
Final Speed at level 50 for every selectable Pokémon (349 forms, including Megas). Calculated with the Pokémon Champions SP formula. Species marked “Unverified” have legality disputed between sources.
349 Pokémon
| # | Pokémon | Base | Min (−Spe, 0 SP) | Neutral 0 SP | Neutral 32 SP | Max (+Spe, 32 SP) | Choice Scarf | Tailwind |
|---|---|---|---|---|---|---|---|---|
| 1 | Absol-Mega-ZDarkGhost | 151 | 153 | 171 | 203 | 223 | 334 | 446 |
| 1 | Garchomp-Mega-ZDragon | 151 | 153 | 171 | 203 | 223 | 334 | 446 |
| 1 | Lucario-Mega-ZFightingSteel | 151 | 153 | 171 | 203 | 223 | 334 | 446 |
| 4 | Aerodactyl-MegaRockFlying | 150 | 153 | 170 | 202 | 222 | 333 | 444 |
| 4 | Alakazam-MegaPsychic | 150 | 153 | 170 | 202 | 222 | 333 | 444 |
| 6 | Beedrill-MegaBugPoison | 145 | 148 | 165 | 197 | 216 | 324 | 432 |
| 6 | Sceptile-MegaGrassDragon | 145 | 148 | 165 | 197 | 216 | 324 | 432 |
| 8 | DragapultDragonGhost | 142 | 145 | 162 | 194 | 213 | 319 | 426 |
| 8 | Greninja-MegaWaterDark | 142 | 145 | 162 | 194 | 213 | 319 | 426 |
| 10 | Lopunny-MegaNormalFighting | 135 | 139 | 155 | 187 | 205 | 307 | 410 |
| 10 | Manectric-MegaElectric | 135 | 139 | 155 | 187 | 205 | 307 | 410 |
| 12 | Delphox-MegaFirePsychic | 134 | 138 | 154 | 186 | 204 | 306 | 408 |
| 13 | AerodactylRockFlying | 130 | 135 | 150 | 182 | 200 | 300 | 400 |
| 13 | Gengar-MegaGhostPoison | 130 | 135 | 150 | 182 | 200 | 300 | 400 |
| 13 | JolteonElectric | 130 | 135 | 150 | 182 | 200 | 300 | 400 |
| 13 | Raichu-Mega-YElectric | 130 | 135 | 150 | 182 | 200 | 300 | 400 |
| 17 | Pyroar-MegaFireNormal | 126 | 131 | 146 | 178 | 195 | 292 | 390 |
| 17 | TalonflameFireFlying | 126 | 131 | 146 | 178 | 195 | 292 | 390 |
| 19 | WeavileDarkIce | 125 | 130 | 145 | 177 | 194 | 291 | 388 |
| 20 | MeowscaradaGrassDark | 123 | 128 | 143 | 175 | 192 | 288 | 384 |
| 20 | NoivernFlyingDragon | 123 | 128 | 143 | 175 | 192 | 288 | 384 |
| 22 | GreninjaWaterDark | 122 | 127 | 142 | 174 | 191 | 286 | 382 |
| 23 | Pidgeot-MegaNormalFlying | 121 | 126 | 141 | 173 | 190 | 285 | 380 |
| 24 | AlakazamPsychic | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 24 | Froslass-MegaIceGhost | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 24 | InteleonWater | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 24 | Salamence-MegaDragonFlying | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 24 | SceptileGrass | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 24 | SneaslerFightingPoison | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 24 | Starmie-MegaWaterPsychic | 120 | 126 | 140 | 172 | 189 | 283 | 378 |
| 31 | CinderaceFire | 119 | 125 | 139 | 171 | 188 | 282 | 376 |
| 32 | HawluchaFightingFlying | 118 | 124 | 138 | 170 | 187 | 280 | 374 |
| 32 | Hawlucha-MegaFightingFlying | 118 | 124 | 138 | 170 | 187 | 280 | 374 |
| 34 | SalazzlePoisonFire | 117 | 123 | 137 | 169 | 185 | 277 | 370 |
| 35 | WhimsicottGrassFairy | 116 | 122 | 136 | 168 | 184 | 276 | 368 |
| 36 | Absol-MegaDark | 115 | 121 | 135 | 167 | 183 | 274 | 366 |
| 36 | Houndoom-MegaDarkFire | 115 | 121 | 135 | 167 | 183 | 274 | 366 |
| 36 | PersianNormal | 115 | 121 | 135 | 167 | 183 | 274 | 366 |
| 36 | Persian-AlolaDark | 115 | 121 | 135 | 167 | 183 | 274 | 366 |
| 36 | StarmieWaterPsychic | 115 | 121 | 135 | 167 | 183 | 274 | 366 |
| 41 | SerperiorGrass | 113 | 119 | 133 | 165 | 181 | 271 | 362 |
| 42 | Lucario-MegaFightingSteel | 112 | 118 | 132 | 164 | 180 | 270 | 360 |
| 42 | LycanrocRock | 112 | 118 | 132 | 164 | 180 | 270 | 360 |
| 42 | ScolipedeBugPoison | 112 | 118 | 132 | 164 | 180 | 270 | 360 |
| 45 | MausholdNormal | 111 | 117 | 131 | 163 | 179 | 268 | 358 |
| 45 | Maushold-FourNormal | 111 | 117 | 131 | 163 | 179 | 268 | 358 |
| 47 | EspeonPsychic | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | FroslassIceGhost | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Gallade-MegaPsychicFighting | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | GengarGhostPoison | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Lycanroc-DuskRock | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Metagross-MegaSteelPsychic | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | RaichuElectric | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Raichu-AlolaElectricPsychic | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Raichu-Mega-XElectric | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Skarmory-MegaSteelFlying | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Staraptor-MegaFightingFlying | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | TaurosNormal | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 47 | Zoroark-HisuiNormalGhost | 110 | 117 | 130 | 162 | 178 | 267 | 356 |
| 60 | HelioliskElectricNormal | 109 | 116 | 129 | 161 | 177 | 265 | 354 |
| 60 | Ninetales-AlolaIceFairy | 109 | 116 | 129 | 161 | 177 | 265 | 354 |
| 62 | InfernapeFireFighting | 108 | 115 | 128 | 160 | 176 | 264 | 352 |
| 63 | LiepardDark | 106 | 113 | 126 | 158 | 173 | 259 | 346 |
| 63 | PyroarFireNormal | 106 | 113 | 126 | 158 | 173 | 259 | 346 |
| 65 | EspathraPsychic | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 65 | LopunnyNormal | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 65 | ManectricElectric | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 65 | PawmotElectricFighting | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 65 | Pinsir-MegaBugFlying | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 65 | Sharpedo-MegaWaterDark | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 65 | ZoroarkDark | 105 | 112 | 125 | 157 | 172 | 258 | 344 |
| 72 | DelphoxFirePsychic | 104 | 111 | 124 | 156 | 171 | 256 | 342 |
| 72 | MeowsticPsychic | 104 | 111 | 124 | 156 | 171 | 256 | 342 |
| 72 | Meowstic-FPsychic | 104 | 111 | 124 | 156 | 171 | 256 | 342 |
| 75 | EmolgaElectricFlying | 103 | 110 | 123 | 155 | 170 | 255 | 340 |
| 75 | Excadrill-MegaGroundSteel | 103 | 110 | 123 | 155 | 170 | 255 | 340 |
| 77 | Floette-MegaFairy | 102 | 109 | 122 | 154 | 169 | 253 | 338 |
| 77 | FurfrouNormal | 102 | 109 | 122 | 154 | 169 | 253 | 338 |
| 77 | GarchompDragonGround | 102 | 109 | 122 | 154 | 169 | 253 | 338 |
| 80 | DedenneElectricFairy | 101 | 108 | 121 | 153 | 168 | 252 | 336 |
| 80 | Glimmora-MegaRockPoison | 101 | 108 | 121 | 153 | 168 | 252 | 336 |
| 80 | PidgeotNormalFlying | 101 | 108 | 121 | 153 | 168 | 252 | 336 |
| 80 | SimipourWater | 101 | 108 | 121 | 153 | 168 | 252 | 336 |
| 80 | SimisageGrass | 101 | 108 | 121 | 153 | 168 | 252 | 336 |
| 80 | SimisearFire | 101 | 108 | 121 | 153 | 168 | 252 | 336 |
| 86 | Blaziken-MegaFireFighting | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | CharizardFireFlying | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Charizard-Mega-XFireDragon | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Charizard-Mega-YFireFlying | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Dragonite-MegaDragonFlying | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Falinks-MegaFighting | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Gardevoir-MegaPsychicFairy | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Glalie-MegaIce | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Kangaskhan-MegaNormal | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Medicham-MegaFightingPsychic | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | NinetalesFire | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | PalafinWater | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | SalamenceDragonFlying | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | StaraptorNormalFlying | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Tauros-Paldea-AquaFightingWater | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Tauros-Paldea-BlazeFightingFire | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | Tauros-Paldea-CombatFighting | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | TyphlosionFire | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 86 | VolcaronaBugFire | 100 | 108 | 120 | 152 | 167 | 250 | 334 |
| 105 | Gourgeist-SmallGhostGrass | 99 | 107 | 119 | 151 | 166 | 249 | 332 |
| 106 | HydreigonDarkDragon | 98 | 106 | 118 | 150 | 165 | 247 | 330 |
| 107 | MorpekoElectricDark | 97 | 105 | 117 | 149 | 163 | 244 | 326 |
| 108 | MimikyuGhostFairy | 96 | 104 | 116 | 148 | 162 | 243 | 324 |
| 109 | ArcanineFire | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 109 | GliscorGroundFlying | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 109 | HoundoomDarkFire | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 109 | IndeedeePsychicNormal | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 109 | LeafeonGrass | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 109 | SharpedoWaterDark | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 109 | Typhlosion-HisuiFireGhost | 95 | 103 | 115 | 147 | 161 | 241 | 322 |
| 116 | TinkatonFairySteel | 94 | 102 | 114 | 146 | 160 | 240 | 320 |
| 117 | Floette-EternalFairy | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 117 | Garchomp-MegaDragonGround | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 117 | KrookodileGroundDark | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 117 | SquawkabillyNormalFlying | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 117 | Squawkabilly-BlueNormalFlying | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 117 | Squawkabilly-WhiteNormalFlying | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 117 | Squawkabilly-YellowNormalFlying | 92 | 100 | 112 | 144 | 158 | 237 | 316 |
| 124 | RotomElectricGhost | 91 | 99 | 111 | 143 | 157 | 235 | 314 |
| 125 | AnnihilapeFightingGhost | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | Arcanine-HisuiFireRock | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | Chandelure-MegaGhostFire | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | KangaskhanNormal | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | LucarioFightingSteel | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | Mr. MimePsychicFairy | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | PikachuElectric | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | RoseradeGrassPoison | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 125 | ThievulDark | 90 | 99 | 110 | 142 | 156 | 234 | 312 |
| 134 | VivillonBugFlying | 89 | 98 | 109 | 141 | 155 | 232 | 310 |
| 134 | Vivillon-FancyBugFlying | 89 | 98 | 109 | 141 | 155 | 232 | 310 |
| 134 | Vivillon-PokeballBugFlying | 89 | 98 | 109 | 141 | 155 | 232 | 310 |
| 137 | Barbaracle-MegaRockFighting | 88 | 97 | 108 | 140 | 154 | 231 | 308 |
| 137 | ExcadrillGroundSteel | 88 | 97 | 108 | 140 | 154 | 231 | 308 |
| 137 | Malamar-MegaDarkPsychic | 88 | 97 | 108 | 140 | 154 | 231 | 308 |
| 140 | BaxcaliburDragonIce | 87 | 96 | 107 | 139 | 152 | 228 | 304 |
| 140 | Baxcalibur-MegaDragonIce | 87 | 96 | 107 | 139 | 152 | 228 | 304 |
| 142 | GlimmoraRockPoison | 86 | 95 | 106 | 138 | 151 | 226 | 302 |
| 142 | Rotom-FanElectricFlying | 86 | 95 | 106 | 138 | 151 | 226 | 302 |
| 142 | Rotom-FrostElectricIce | 86 | 95 | 106 | 138 | 151 | 226 | 302 |
| 142 | Rotom-HeatElectricFire | 86 | 95 | 106 | 138 | 151 | 226 | 302 |
| 142 | Rotom-MowElectricGrass | 86 | 95 | 106 | 138 | 151 | 226 | 302 |
| 142 | Rotom-WashElectricWater | 86 | 95 | 106 | 138 | 151 | 226 | 302 |
| 148 | ArchaludonSteelDragon | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | CeruledgeFireGhost | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | HeracrossBugFighting | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | Indeedee-FPsychicNormal | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | KleavorBugRock | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | Kommo-oDragonFighting | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | MabosstiffDark | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | OverqwilDarkPoison | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | PinsirBug | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | QuaquavalWaterFighting | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | QwilfishWaterPoison | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | RillaboomGrass | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | Samurott-HisuiWaterDark | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 148 | ToxicroakPoisonFighting | 85 | 94 | 105 | 137 | 150 | 225 | 300 |
| 162 | GholdengoSteelGhost | 84 | 93 | 104 | 136 | 149 | 223 | 298 |
| 162 | GourgeistGhostGrass | 84 | 93 | 104 | 136 | 149 | 223 | 298 |
| 164 | Lycanroc-MidnightRock | 82 | 91 | 102 | 134 | 147 | 220 | 294 |
| 165 | GyaradosWaterFlying | 81 | 90 | 101 | 133 | 146 | 219 | 292 |
| 165 | Gyarados-MegaWaterDark | 81 | 90 | 101 | 133 | 146 | 219 | 292 |
| 165 | MiloticWater | 81 | 90 | 101 | 133 | 146 | 219 | 292 |
| 168 | AltariaDragonFlying | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | Altaria-MegaDragonFairy | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | ArbokPoison | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | BlazikenFireFighting | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | ChandelureGhostFire | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | DragoniteDragonFlying | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | Eelektross-MegaElectric | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | GalladePsychicFighting | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | GardevoirPsychicFairy | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | GlalieIce | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | GoodraDragon | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | MamoswineIceGround | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | MedichamFightingPsychic | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | MeganiumGrass | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | Meganium-MegaGrassFairy | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | PassimianFighting | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | VenusaurGrassPoison | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 168 | Venusaur-MegaGrassPoison | 80 | 90 | 100 | 132 | 145 | 217 | 290 |
| 186 | VanilluxeIce | 79 | 89 | 99 | 131 | 144 | 216 | 288 |
| 187 | BasculegionWaterGhost | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 187 | Basculegion-FWaterGhost | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 187 | BlastoiseWater | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 187 | Blastoise-MegaWater | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 187 | DiggersbyNormalGround | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 187 | FeraligatrWater | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 187 | Feraligatr-MegaWaterDragon | 78 | 88 | 98 | 130 | 143 | 214 | 286 |
| 194 | WatchogNormalUnverified | 77 | 87 | 97 | 129 | 141 | 211 | 282 |
| 195 | AbsolDark | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | ArmarougeFirePsychic | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | Banette-MegaGhost | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | BeedrillBugPoison | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | Emboar-MegaFireFighting | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | FalinksFighting | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | FlorgesFairy | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | GarbodorPoison | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | Heracross-MegaBugFighting | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | KlefkiSteelFairy | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | Scizor-MegaBugSteel | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | ScovillainGrassFire | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | Scovillain-MegaGrassFire | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | ToxtricityElectricPoison | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 195 | Toxtricity-Low-KeyElectricPoison | 75 | 85 | 95 | 127 | 139 | 208 | 278 |
| 210 | MalamarDarkPsychic | 73 | 83 | 93 | 125 | 137 | 205 | 274 |
| 211 | SlurpuffFairy | 72 | 82 | 92 | 124 | 136 | 204 | 272 |
| 211 | TsareenaGrass | 72 | 82 | 92 | 124 | 136 | 204 | 272 |
| 213 | SandacondaGround | 71 | 81 | 91 | 123 | 135 | 202 | 270 |
| 213 | Tyranitar-MegaRockDark | 71 | 81 | 91 | 123 | 135 | 202 | 270 |
| 213 | TyrantrumRockDragon | 71 | 81 | 91 | 123 | 135 | 202 | 270 |
| 216 | CastformNormal | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | Clefable-MegaFairyFlying | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | DecidueyeGrassGhost | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | FlappleGrassDragon | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | LuxrayElectric | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | MetagrossSteelPsychic | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | Mr. RimeIcePsychic | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | PolitoedWater | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | PolteageistGhost | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | Polteageist-AntiqueGhost | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | SamurottWater | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | SinistchaGrassGhost | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | Sinistcha-MasterpieceGrassGhost | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | SkarmorySteelFlying | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | Swampert-MegaWaterGround | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | VictreebelGrassPoison | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 216 | Victreebel-MegaGrassPoison | 70 | 81 | 90 | 122 | 134 | 201 | 268 |
| 233 | Gourgeist-LargeGhostGrass | 69 | 80 | 89 | 121 | 133 | 199 | 266 |
| 234 | BarbaracleRockWater | 68 | 79 | 88 | 120 | 132 | 198 | 264 |
| 234 | GogoatGrass | 68 | 79 | 88 | 120 | 132 | 198 | 264 |
| 234 | HoundstoneGhost | 68 | 79 | 88 | 120 | 132 | 198 | 264 |
| 234 | Scrafty-MegaDarkFighting | 68 | 79 | 88 | 120 | 132 | 198 | 264 |
| 238 | CorviknightFlyingSteel | 67 | 78 | 87 | 119 | 130 | 195 | 260 |
| 239 | SkeledirgeFireGhost | 66 | 77 | 86 | 118 | 129 | 193 | 258 |
| 240 | BanetteGhost | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | ChimechoPsychic | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | Chimecho-MegaPsychicSteel | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | EmboarFireFighting | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | FlareonFire | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | GlaceonIce | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | OrthwormSteel | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | PelipperWaterFlying | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | ScizorBugSteel | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | Sirfetch’dFighting | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | UmbreonDark | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | VaporeonWater | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 240 | WyrdeerNormalPsychic | 65 | 76 | 85 | 117 | 128 | 192 | 256 |
| 253 | AlcremieFairy | 64 | 75 | 84 | 116 | 127 | 190 | 254 |
| 253 | ChesnaughtGrassFighting | 64 | 75 | 84 | 116 | 127 | 190 | 254 |
| 255 | Scolipede-MegaBugPoison | 62 | 73 | 82 | 114 | 125 | 187 | 250 |
| 256 | TyranitarRockDark | 61 | 72 | 81 | 113 | 124 | 186 | 248 |
| 257 | AbomasnowGrassIce | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | AegislashSteelGhost | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | ClefableFairy | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | Decidueye-HisuiGrassFighting | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | EmpoleonWaterSteel | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | Farfetch’dNormalFlying | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | FarigirafNormalPsychic | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | Goodra-HisuiSteelDragon | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | GrimmsnarlDarkFairy | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | IncineroarFireDark | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | OranguruNormalPsychic | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | PrimarinaWaterFairy | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | SwampertWaterGround | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | SylveonFairy | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 257 | ToucannonNormalFlying | 60 | 72 | 80 | 112 | 123 | 184 | 246 |
| 272 | ClawitzerWater | 59 | 71 | 79 | 111 | 122 | 183 | 244 |
| 273 | AurorusRockIce | 58 | 70 | 78 | 110 | 121 | 181 | 242 |
| 273 | PangoroFightingDark | 58 | 70 | 78 | 110 | 121 | 181 | 242 |
| 273 | RampardosRock | 58 | 70 | 78 | 110 | 121 | 181 | 242 |
| 273 | ScraftyDarkFighting | 58 | 70 | 78 | 110 | 121 | 181 | 242 |
| 277 | TorterraGrassGround | 56 | 68 | 76 | 108 | 118 | 177 | 236 |
| 277 | TrevenantGhostGrass | 56 | 68 | 76 | 108 | 118 | 177 | 236 |
| 279 | AmpharosElectric | 55 | 67 | 75 | 107 | 117 | 175 | 234 |
| 279 | GolurkGroundGhost | 55 | 67 | 75 | 107 | 117 | 175 | 234 |
| 279 | Golurk-MegaGroundGhost | 55 | 67 | 75 | 107 | 117 | 175 | 234 |
| 279 | MachampFighting | 55 | 67 | 75 | 107 | 117 | 175 | 234 |
| 279 | SwalotPoison | 55 | 67 | 75 | 107 | 117 | 175 | 234 |
| 284 | Gourgeist-SuperGhostGrass | 54 | 66 | 74 | 106 | 116 | 174 | 232 |
| 285 | AggronSteelRock | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | Aggron-MegaSteel | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | AudinoNormal | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | Audino-MegaNormalFairy | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | AzumarillWaterFairy | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | BearticIce | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | EelektrossElectric | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | KingambitDarkSteel | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
| 285 | MawileSteelFairy | 50 | 63 | 70 | 102 | 112 | 168 | 224 |
