Stats
Min: 0 SP with a hindering nature. Max: 32 SP with a boosting nature. Level 50.
| Stat | Base | Base | Min | Max |
|---|---|---|---|---|
| HP | 109 | 184 | 216 | |
| Attack | 64 | 75 | 127 | |
| Defense | 91 | 99 | 157 | |
| Sp. Atk | 103 | 110 | 170 | |
| Sp. Def | 83 | 92 | 148 | |
| Speed | 45 | 58 | 106 | |
| Total | 495 | |||
Speed tier: #300 of 349 (max 106) · View speed tiers
Legal moves (39)
Click a move to see which Pokémon learn it.
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| FlailMore power the less HP the user has left. | Normal | Physical | — | 100 | 15 |
| Giga ImpactUser cannot move next turn. | Normal | Physical | 150 | 90 | 5 |
| Sucker PunchUsually goes first. Fails if target is not attacking. | Dark | Physical | 70 | 100 | 5 |
| Supercell SlamUser is hurt by 50% of its max HP if it misses. | Electric | Physical | 100 | 95 | 15 |
| Wild ChargeHas 1/4 recoil. | Electric | Physical | 90 | 100 | 15 |
| Acid Spray100% chance to lower the target's Sp. Def by 2. | Poison | Special | 40 | 100 | 20 |
| Charge Beam70% chance to raise the user's Sp. Atk by 1. | Electric | Special | 50 | 90 | 10 |
| Chilling Water100% chance to lower the target's Attack by 1. | Water | Special | 50 | 100 | 20 |
| Discharge30% chance to paralyze adjacent Pokemon. | Electric | Special | 80 | 100 | 15 |
| Electro BallMore power the faster the user is than the target. | Electric | Special | — | 100 | 10 |
| Electroweb100% chance to lower the foe(s) Speed by 1. | Electric | Special | 55 | 95 | 15 |
| Hyper BeamUser cannot move next turn. | Normal | Special | 150 | 90 | 5 |
| Hyper VoiceNo additional effect. Hits adjacent foes. | Normal | Special | 90 | 100 | 10 |
| Mud Shot100% chance to lower the target's Speed by 1. | Ground | Special | 55 | 95 | 15 |
| Mud-Slap100% chance to lower the target's accuracy by 1. | Ground | Special | 20 | 100 | 10 |
| Muddy Water30% chance to lower the foe(s) accuracy by 1. | Water | Special | 90 | 85 | 10 |
| Parabolic ChargeUser recovers 50% of the damage dealt. | Electric | Special | 65 | 100 | 20 |
| Thunder30% chance to paralyze. Can't miss in rain. | Electric | Special | 110 | 70 | 10 |
| Thunderbolt10% chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| Volt SwitchUser switches out after damaging the target. | Electric | Special | 70 | 100 | 20 |
| Water Pulse20% chance to confuse the target. | Water | Special | 60 | 100 | 20 |
| Weather BallPower doubles and type varies in each weather. | Normal | Special | 50 | 100 | 10 |
| Zap Cannon100% chance to paralyze the target. | Electric | Special | 120 | 50 | 5 |
| Charge+1 SpD, user's next Electric move 2× power. | Electric | Status | — | — | 20 |
| Confuse RayConfuses the target. | Ghost | Status | — | 100 | 10 |
| Eerie ImpulseLowers the target's Sp. Atk by 2. | Electric | Status | — | 100 | 15 |
| Electric Terrain5 turns. Grounded: +Electric power, can't sleep. | Electric | Status | — | — | 10 |
| EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| Light ScreenFor 5 turns, special damage to allies is halved. | Psychic | Status | — | — | 20 |
| ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 5 |
| Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| ReflectFor 5 turns, physical damage to allies is halved. | Psychic | Status | — | — | 20 |
| RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| Slack OffHeals the user by 50% of its max HP. | Normal | Status | — | — | 5 |
| Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| SoakChanges the target's type to Water. | Water | Status | — | 100 | 20 |
| SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| Thunder WaveParalyzes the target. | Electric | Status | — | 90 | 20 |
| ToxicBadly poisons the target. Poison types can't miss. | Poison | Status | — | 90 | 10 |
Data: Pokémon Showdown (smogon/pokemon-showdown) · commit d601443 · Data & methodology