Stats
Min: 0 SP with a hindering nature. Max: 32 SP with a boosting nature. Level 50.
| Stat | Base | Base | Min | Max |
|---|---|---|---|---|
| HP | 82 | 157 | 189 | |
| Attack | 80 | 90 | 145 | |
| Defense | 86 | 95 | 151 | |
| Sp. Atk | 85 | 94 | 150 | |
| Sp. Def | 75 | 85 | 139 | |
| Speed | 72 | 82 | 136 | |
| Total | 480 | |||
Speed tier: #211 of 349 (max 136) · View speed tiers
Legal moves (42)
Click a move to see which Pokémon learn it.
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Drain PunchUser recovers 50% of the damage dealt. | Fighting | Physical | 75 | 100 | 10 |
| EndeavorLowers the target's HP to the user's HP. | Normal | Physical | — | 100 | 5 |
| FacadePower doubles if user is burn/poison/paralyzed. | Normal | Physical | 70 | 100 | 20 |
| Giga ImpactUser cannot move next turn. | Normal | Physical | 150 | 90 | 5 |
| Play Rough10% chance to lower the target's Attack by 1. | Fairy | Physical | 90 | 90 | 10 |
| ThiefIf the user has no item, it steals the target's. | Dark | Physical | 60 | 100 | 20 |
| Dazzling GleamNo additional effect. Hits adjacent foes. | Fairy | Special | 80 | 100 | 10 |
| Draining KissUser recovers 75% of the damage dealt. | Fairy | Special | 50 | 100 | 10 |
| Energy Ball10% chance to lower the target's Sp. Def by 1. | Grass | Special | 90 | 100 | 10 |
| Flamethrower10% chance to burn the target. | Fire | Special | 90 | 100 | 15 |
| Hyper BeamUser cannot move next turn. | Normal | Special | 150 | 90 | 5 |
| Misty ExplosionUser faints. User on Misty Terrain: 1.5× power. | Fairy | Special | 100 | 100 | 5 |
| Psychic10% chance to lower the target's Sp. Def by 1. | Psychic | Special | 90 | 100 | 10 |
| RoundPower doubles if others used Round this turn. | Normal | Special | 60 | 100 | 15 |
| SnoreUser must be asleep. 30% chance to flinch target. | Normal | Special | 50 | 100 | 15 |
| SurfHits adjacent Pokemon. Double damage on Dive. | Water | Special | 90 | 100 | 15 |
| Thunder30% chance to paralyze. Can't miss in rain. | Electric | Special | 110 | 70 | 10 |
| Thunderbolt10% chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| After YouThe target makes its move right after the user. | Normal | Status | — | — | 15 |
| AmnesiaRaises the user's Sp. Def by 2. | Psychic | Status | — | — | 20 |
| AttractA target of the opposite gender gets infatuated. | Normal | Status | — | 100 | 15 |
| Calm MindRaises the user's Sp. Atk and Sp. Def by 1. | Psychic | Status | — | — | 20 |
| CharmLowers the target's Attack by 2. | Fairy | Status | — | 100 | 20 |
| CopycatUses the last move used in the battle. | Normal | Status | — | — | 20 |
| Cotton GuardRaises the user's Defense by 3. | Grass | Status | — | — | 10 |
| Cotton SporeLowers the target's Speed by 2. | Grass | Status | — | 100 | 20 |
| EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| Fake TearsLowers the target's Sp. Def by 2. | Dark | Status | — | 100 | 20 |
| Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| Light ScreenFor 5 turns, special damage to allies is halved. | Psychic | Status | — | — | 20 |
| ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 5 |
| Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| SafeguardFor 5 turns, protects user's party from status. | Normal | Status | — | — | 20 |
| Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| Sticky WebLowers Speed of grounded foes by 1 on switch-in. | Bug | Status | — | — | 20 |
| String ShotLowers the foe(s) Speed by 2. | Bug | Status | — | 95 | 20 |
| SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| Sunny DayFor 5 turns, intense sunlight powers Fire moves. | Fire | Status | — | — | 5 |
| Sweet ScentLowers the foe(s) evasiveness by 2. | Normal | Status | — | 100 | 20 |
| WishNext turn, 50% of the user's max HP is restored. | Normal | Status | — | — | 5 |
| YawnPuts the target to sleep after 1 turn. | Normal | Status | — | — | 10 |
Data: Pokémon Showdown (smogon/pokemon-showdown) · commit d601443 · Data & methodology