Stats
Min: 0 SP with a hindering nature. Max: 32 SP with a boosting nature. Level 50.
| Stat | Base | Base | Min | Max |
|---|---|---|---|---|
| HP | 50 | 125 | 157 | |
| Attack | 65 | 76 | 128 | |
| Defense | 107 | 114 | 174 | |
| Sp. Atk | 105 | 112 | 172 | |
| Sp. Def | 107 | 114 | 174 | |
| Speed | 86 | 95 | 151 | |
| Total | 520 | |||
Speed tier: #142 of 349 (max 151) · View speed tiers
Legal moves (43)
Click a move to see which Pokémon learn it.
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| FacadePower doubles if user is burn/poison/paralyzed. | Normal | Physical | 70 | 100 | 20 |
| Foul PlayUses target's Attack stat in damage calculation. | Dark | Physical | 95 | 100 | 15 |
| PoltergeistFails if the target has no held item. | Ghost | Physical | 110 | 90 | 5 |
| ThiefIf the user has no item, it steals the target's. | Dark | Physical | 60 | 100 | 20 |
| Charge Beam70% chance to raise the user's Sp. Atk by 1. | Electric | Special | 50 | 90 | 10 |
| Dark Pulse20% chance to make the target flinch. | Dark | Special | 80 | 100 | 15 |
| Discharge30% chance to paralyze adjacent Pokemon. | Electric | Special | 80 | 100 | 15 |
| Electro BallMore power the faster the user is than the target. | Electric | Special | — | 100 | 10 |
| Electroweb100% chance to lower the foe(s) Speed by 1. | Electric | Special | 55 | 95 | 15 |
| HexPower doubles if the target has a status ailment. | Ghost | Special | 65 | 100 | 10 |
| Hydro PumpNo additional effect. | Water | Special | 110 | 80 | 5 |
| Hyper VoiceNo additional effect. Hits adjacent foes. | Normal | Special | 90 | 100 | 10 |
| Night ShadeDoes damage equal to the user's level. | Ghost | Special | — | 100 | 15 |
| Rising Voltage2× power if target is grounded in Electric Terrain. | Electric | Special | 70 | 100 | 20 |
| RoundPower doubles if others used Round this turn. | Normal | Special | 60 | 100 | 15 |
| Shadow Ball20% chance to lower the target's Sp. Def by 1. | Ghost | Special | 80 | 100 | 15 |
| SnoreUser must be asleep. 30% chance to flinch target. | Normal | Special | 50 | 100 | 15 |
| Stored Power + 20 power for each of the user's stat boosts. | Psychic | Special | 20 | 100 | 10 |
| Thunder30% chance to paralyze. Can't miss in rain. | Electric | Special | 110 | 70 | 10 |
| Thunderbolt10% chance to paralyze the target. | Electric | Special | 90 | 100 | 15 |
| UproarLasts 3 turns. Active Pokemon cannot fall asleep. | Normal | Special | 90 | 100 | 10 |
| Volt SwitchUser switches out after damaging the target. | Electric | Special | 70 | 100 | 20 |
| Charge+1 SpD, user's next Electric move 2× power. | Electric | Status | — | — | 20 |
| Confuse RayConfuses the target. | Ghost | Status | — | 100 | 10 |
| Double TeamRaises the user's evasiveness by 1. | Normal | Status | — | — | 15 |
| Eerie ImpulseLowers the target's Sp. Atk by 2. | Electric | Status | — | 100 | 15 |
| Electric Terrain5 turns. Grounded: +Electric power, can't sleep. | Electric | Status | — | — | 10 |
| EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| Light ScreenFor 5 turns, special damage to allies is halved. | Psychic | Status | — | — | 20 |
| Nasty PlotRaises the user's Sp. Atk by 2. | Dark | Status | — | — | 20 |
| Pain SplitShares HP of user and target equally. | Normal | Status | — | — | 20 |
| ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 5 |
| Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| ReflectFor 5 turns, physical damage to allies is halved. | Psychic | Status | — | — | 20 |
| RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| SpiteLowers the PP of the target's last move by 4. | Ghost | Status | — | 100 | 10 |
| SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| Sunny DayFor 5 turns, intense sunlight powers Fire moves. | Fire | Status | — | — | 5 |
| Thunder WaveParalyzes the target. | Electric | Status | — | 90 | 20 |
| TrickUser switches its held item with the target's. | Psychic | Status | — | 100 | 10 |
| Will-O-WispBurns the target. | Fire | Status | — | 85 | 15 |
Teams with Rotom-Wash
See teams →Mega Floette-Eternal
Legal@pokemon1Verified Doubles rank: Master Ball · Rank 4 (season M-7)m-c♥ 1💬 0Oct 28, 2026
↳ Based on Mega Floette-Eternal (fork) by @pokemon1
Data: Pokémon Showdown (smogon/pokemon-showdown) · commit d601443 · Data & methodology